應用領域
Promag P傳感器(qì)是化工(gōng)行業和過程領域内的腐蝕性液體和高(gāo)溫液體測量的理想選擇。Promag P 10的軟硬件(jiàn)設計均直觀明了,在保證Endress+Hauser高(gāo)品質的前提下(xià), 大大簡化了儀表從設計到(dào)服務全生(shēng)命周期内的每一(yī)步操作。采用Heartbeat Technology心跳技(jì)術,爲過程安全保駕護航。
優勢
應用廣泛:多(duō)種接液部件(jiàn)材質可選
節能(néng)流量測量:無節流部件(jiàn),無壓損
免維護:無可移動部件(jiàn)
最優操控性:使用移動終端設備,安裝SmartBlue app,直接觸摸屏操作
調試簡單高(gāo)效:引導式儀表組态預設置和現場設置
帶自(zì)校驗功能(néng):采用Heartbeat Technology心跳技(jì)術
雙向流量測量,完全不受壓力、密度、溫度和粘度的影響。
化工(gōng)行業和過程領域内的腐蝕性液體測量的理想選擇。
儀表特點
最大公稱口徑:DN 600 (24")
通(tōng)過通(tōng)用防爆認證
PTFE或PFA内襯
支持HART或Modbus RS485系統集成
安裝app,選配顯示單元,操作靈活
規格參數
測量原理 | 電磁 |
産品标題 | Flowmeter for basic process applications with easy-to-use operation concept. Dedicated to chemical and process applications with corrosive liquids. |
傳感器(qì)特點 | Diverse applications – wide variety of wetted materials. Energy-saving flow measurement – no pressure loss due to cross section constriction. Maintenance-free – no moving parts. Nominal diameter: max. DN 600 (24"). All common Ex approvals. Liner made of PTFE or PFA. |
變送器(qì)特點 | Optimum usability – operation with mobile devices and SmartBlue app or display with touch screen. Simple, time-saving commissioning – guided parameterization in advance and in the field. Integrated verification – Heartbeat Technology. System integration with HART, Modbus RS485. Flexible operation with app and optional display. |
公稱口徑範圍 | DN 15 to 600 (½ to 24") |
接液部件(jiàn)材質 | Liner: PFA; PTFE Electrodes: 1.4435 (316L); Alloy C22, 2.4602 (UNS N06022); Tantalum; Platinum; Titanium |
測量變量 | Volume flow, conductivity, mass flow |
最大測量誤差 | Volume flow (standard): ±0.5 % o.r.± 1 mm/s (0.04 in/s) |
測量範圍 | 4 dm³/min to 9600 m³/h (1 gal/min to 44 000 gal/min) |
最大過程壓力 | PN 40, Class 300, 20K |
介質溫度範圍 | Liner material PFA: –20 to +150 °C (–4 to +302 °F) Liner material PTFE: –40 to +130 °C (–40 to +266 °F) |
環境溫度範圍 | Flange material carbon steel: –10 to +60 °C (+14 to +140 °F) Flange material stainless steel: –40 to +60 °C (–40 to +140 °F) |
傳感器(qì)外殼材質 | DN 15 to 300 (½ to 12""): AlSi10Mg, coated DN 350 to 600 (14 to 24""): Carbon steel with protective varnish |
變送器(qì)外殼材質 | AlSi10Mg, coated |
防護等級 | Standard: IP66/67, Type 4X enclosure |
顯示/操作 | 2.4" LCD display with touch & auto rotate; Configuration and operation via SmartBlue App (Bluetooth) possible |
輸出 | 4-20 mA HART (active/passive), Pulse/frequency/switch output Modbus RS485, 4-20 mA |
數字通(tōng)信 | HART, MODBUS RS485 |
電源 | DC 24 V AC 100 to 230 V AC 100 to 230 V / DC 24 V (non-hazardous area) |
防爆認證 | ATEX, IECEx, cCSAus, EAC, NEPSI, INMETRO, KC, JPN, UK Ex |
計量認證和證書 | Calibration performed on accredited calibration facilities (acc. to ISO/IEC 17025) Heartbeat Technology complies with the requirements for measureme |
聯系人:向先生(shēng)
手 機:17301313107
電 話:010-61273886
郵 箱:63833248@qq.com
公 司:北(běi)京智安自(zì)動化設備有限公司
地 址:北(běi)京市(shì)大興區地鐵大興線生(shēng)物(wù)醫藥基地站(zhàn)